Company registry
Every company, in the same structure.
Mapped from public signals and labelled as inferred, or published by the company itself. Narrow by sector, industry and segment, sort by what matters, open a profile.
Rankings
- Companies
- 67
- Sectors
- 2
IndustriesStaffing
| Company | Industry | Model | Region | Size | Mapped | Coverage | Updated |
|---|---|---|---|---|---|---|---|
| Cloud Dentistry | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | US | — | 11 | 28% | Nov 2, 2026 |
| RigUp / Workrise | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | US | — | 12 | 30% | Nov 2, 2026 |
| WorkWhile | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | US | — | 13 | 33% | Nov 2, 2026 |
| Veryable | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | US | — | 13 | 33% | Nov 2, 2026 |
| Randstad / self-service app | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | US app | — | 13 | 33% | Nov 2, 2026 |
| Clipboard / Clipboard Health | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | US | — | 14 | 35% | Nov 2, 2026 |
| Nursa | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | US | — | 15 | 38% | Nov 2, 2026 |
| PeopleReady / JobStack | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | US | — | 16 | 40% | Nov 2, 2026 |
| Faber | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | Canada / US | — | 17 | 43% | Nov 2, 2026 |
| GigSmart | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | US | — | 21 | 53% | Nov 2, 2026 |
| Buildforce | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | US | — | 21 | 53% | Nov 2, 2026 |
| Instawork | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | US | — | 25 | 63% | Nov 2, 2026 |
| ProTrade protradestaffing.com | Skilled trades staffing firms Administrative and Support and Waste Management and Remediation Services › Business support services › Staffing | staffing | New England (Nashua, NH) | — | 28 | 55% | Nov 2, 2026 |
| ProTrade protradestaffing.com | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | United States | 11-50 | 37 | 93% | Nov 2, 2026 |
| BuildForce buildforce.com | Staffing Administrative and Support and Waste Management and Remediation Services › Business support services | — | United States (Texas, Georgia, Florida, North Carolina, Arizona, Colorado) | — | 40 | 57% | Nov 2, 2026 |
Your company
Not here yet, or mapped wrong?
Create an account, paste your website, and the research agent draws the first map. Then you decide what the registry shows.