NonprofitResearchSpain
European Society of Veterinary Ophthalmology is a nonprofit in research founded in 1985[1] and based in Barcelona, Spain[1].
“European society of veterinary ophthalmology creates a network between veterinarians and veterinary students with a special interest in ophthalmology.”[2]
Each with its fit to European Society of Veterinary Ophthalmology, from 0 to 100%: how close it is in what it does, its industry, the distinctive parts both public maps hold, and size and region. 85% and above is a direct peer, 70 to 85 close, 60 to 70 related; under 65 is left out, so there may be few. Open a row for its breakdown.
Nonprofit · Research · Netherlands
ESVD | European Society of Veterinary Dermatology
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to European Society of Veterinary Ophthalmology's, against an ordinary organization. | 100% | 60% | +60.0 |
| IndustrySame industry | 65% | 30% | +19.4 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 79% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Nonprofit · Research · United States
The world’s largest association of eye physicians and surgeons, we advocate for patients and the public and set standards for ophthalmic education.
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to European Society of Veterinary Ophthalmology's, against an ordinary organization. | 100% | 60% | +60.0 |
| IndustrySame industry | 65% | 30% | +19.4 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 79% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Nonprofit · Research · Netherlands
An European organisation focusing on research in science education with worldwide membership.
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to European Society of Veterinary Ophthalmology's, against an ordinary organization. | 87% | 60% | +52.4 |
| IndustrySame industry | 65% | 30% | +19.4 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 72% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Nonprofit · Research · Germany
Welcome to the website of the German Society for Mammalian Biology! Since 1926, the German Society for Mammalian Biology (Deutsche Gesellschaft für Säugetier-kunde, e.V.) aims at fostering research and conservation of mammal species in their natural habitats.
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to European Society of Veterinary Ophthalmology's, against an ordinary organization. | 86% | 60% | +51.9 |
| IndustrySame industry | 65% | 30% | +19.4 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 71% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Nonprofit · Research · United Kingdom
The European Chiropractors’ Union (ECU) represents the national chiropractic associations of 20 European nations, promoting high standards of education and practice and supporting research.
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to European Society of Veterinary Ophthalmology's, against an ordinary organization. | 85% | 60% | +51.1 |
| IndustrySame industry | 65% | 30% | +19.4 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 71% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Nonprofit · Research · United States
Areas of Support Ophthalmology Otolaryngology Impact Stories Media Newsletter Digital Monthly Newsletter Bimonthly Blog Faculty Interviews and More Videos Bimonthly Webinars Press Get Involved Explore the EEF Events Calendar Strengthen [...]Read More... from Home
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to European Society of Veterinary Ophthalmology's, against an ordinary organization. | 83% | 60% | +49.9 |
| IndustrySame industry | 65% | 30% | +19.4 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 69% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
© 2026 System Atlas · Built by MIOSA
Free to map your own company · Members $300 a year