Direct and ultimate parents, as a register states them (GLEIF). Counted .
| Week to | Added | Total |
|---|---|---|
| 13 Aug | — | 0 |
| 20 Aug | 0 | 0 |
| 27 Aug | 0 | 0 |
| 3 Sept | 0 | 0 |
| 10 Sept | 0 | 0 |
| 17 Sept | 0 | 0 |
| 24 Sept | 0 | 0 |
| 1 Oct | 0 | 0 |
| 8 Oct | 0 | 0 |
| 15 Oct | 0 | 0 |
| 22 Oct | 0 | 0 |
| 29 Oct | 0 | 0 |
| 5 Nov | 1 | 1 |
Public records are open to everyone on the profiles and are not sold. Owners list their verified map, figures and screenshots.
No listings here yet.
Start with a free account: asking prices and listings open at once.