Every organization in the registry ranked by its fit to UAB Biotechnologinės farmacijos centras "Biotechpharma" (Company, Lithuania), from 0 to 100%: how close it is in what it does, its industry, the distinctive parts both public maps hold, and size and region. Change the weights to rank by what matters to you; the link keeps them.
Company · Health care & social assistance · Czech Republic
Czech company
Very close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 100% | 60% | +60.0 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 60% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Czech Republic
Czech biotech company providing PCR solutions for diagnostic and life science labs. OEM provider of monoclonal antibodies and drug discovery services.
Very close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 87% | 60% | +52.3 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 52% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
American life science research firm
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 84% | 60% | +50.2 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 50% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
Supplier of nucleic acids, serving academic, biotechnology, diagnostics, & pharmaceuticals
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 79% | 63% | +49.8 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 50% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · Belgium
Europe's largest and most influential biotech industry group
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 78% | 63% | +49.1 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 49% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Construction · Denmark
Welcome to NNE, a company that focuses on end-to-end engineering services tailored toward the pharma industry.
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 77% | 63% | +48.5 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 48% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
American biotech company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 80% | 60% | +47.9 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 48% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
American biotechnology company based in San Francisco
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 79% | 60% | +47.2 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 47% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Health care & social assistance · United States
American company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 77% | 60% | +46.5 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 46% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Pharmaceutical and Medicine Manufacturing · United States
American pharmaceutical company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 75% | 60% | +45.1 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 45% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Scientific Research and Development Services · United States
US corporation
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 75% | 60% | +45.1 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 45% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
Biotech company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 71% | 63% | +44.9 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 45% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · Belgium
Biotech company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 71% | 63% | +44.9 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 45% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
Biotech company based in Austin, Texas
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 75% | 60% | +44.8 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 45% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Companies · Austria
Marinomed Biotech AG is a biopharmaceutical company developing innovative therapies in virology & immunology.
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 74% | 60% | +44.7 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 45% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
Life sciences company that has developed and commercialized a DNA sequencing platform for human genome sequencing and analysis
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 70% | 63% | +44.4 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 44% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
Canadian biotechnology company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 74% | 60% | +44.1 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 44% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
Biopharmaceutical company in New Jersey
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 69% | 63% | +43.8 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 44% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Computer and Electronic Product Manufacturing · United States
American life sciences company that provides instruments, software, services, and consumables for the entire laboratory workflow
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 69% | 63% | +43.6 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 44% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Pharmaceutical and Medicine Manufacturing · United States
American multinational biotechnology company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 73% | 60% | +43.6 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 44% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Health care & social assistance · United States
Fortress Biotech, Inc. (“Fortress”) is an innovative biopharmaceutical company focused on acquiring and advancing assets to enhance long-term value for shareholders through product revenue, equity holdings and dividend and royalty income.…
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 72% | 60% | +43.5 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 43% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Pharmaceutical and Medicine Manufacturing · United States
Company in Gaithersburg, Maryland
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 72% | 60% | +43.4 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 43% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Pharmaceutical and Medicine Manufacturing · Taiwan
Biotech company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 69% | 63% | +43.3 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 43% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Pharmaceutical and Medicine Manufacturing · Taiwan
Biotech company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 69% | 63% | +43.3 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 43% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
American multinational medical technology company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 72% | 60% | +43.0 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 43% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Nonprofit · Science and engineering research institutes · Belgium
Bio Base Europe Pilot Plant is a state-of-the-art, independent, flexible and multi-purpose pilot facility for process development, scale-up and custom manufacturing of biobased products and processes using technologies such as: biomass pretreatment, biocatalysis, precision fermentation, biomass fermentation, gas…
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 72% | 60% | +42.9 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 43% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · India
Biopharmaceutical company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 68% | 63% | +42.9 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 43% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · Denmark
Danish vaccine manufacturing company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 71% | 60% | +42.8 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 43% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
Biotechnology company based in Maryland, US
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 68% | 63% | +42.8 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 43% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
Biopharmaceutical company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 71% | 60% | +42.6 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 43% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · India
Indian pharmaceutical company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 71% | 60% | +42.5 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 42% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · Sweden
Swedish biotech company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 70% | 60% | +42.3 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 42% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Health care & social assistance · Germany
Biotech company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 67% | 63% | +42.3 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 42% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · Italy
Italian biotechnoloty company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 70% | 60% | +42.2 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 42% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Semiconductor and Related Device Manufacturing · Netherlands
Multinational electronics and semiconductors manufacturer
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 70% | 60% | +41.9 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 42% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Nonprofit · Science and engineering research institutes · Germany
IBA Lifesciences develops high-performance research tools for protein and cell isolation based on the proprietary Strep-tag® technology.
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 69% | 60% | +41.5 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 41% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
American biotechnology company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 69% | 60% | +41.4 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 41% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology) · United States
American biotech company founded by Alphabet Inc.
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 66% | 63% | +41.4 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 41% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) · Iceland
Biopharmaceutical company based in Reykjavík, Iceland
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 69% | 60% | +41.3 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 41% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Computer and Electronic Product Manufacturing · United States
Singaporean–American multinational electronics manufacturing company
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 68% | 60% | +41.1 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 41% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Companies · Germany
STRATEC designs and manufactures fully automated analyzer systems, software and smart consumables for OEM partners in the fields of clinical diagnostics and life sciences.
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 68% | 60% | +40.9 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 30% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 41% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Research and Development in Biotechnology (except Nanobiotechnology)
CALECIM® offers skin care and haircare backed by science, with proprietary active ingredient derived from ethically sourced stem cells. Find Out More!
Close in what it does
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to UAB Biotechnologinės farmacijos centras "Biotechpharma"'s, against an ordinary organization. | 65% | 63% | +40.7 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
