Every organization in the registry ranked by its fit to ESAB Fachhochschule für Sport und Management Potsdam (Educational institution, Tertiary education, Germany), from 0 to 100%: how close it is in what it does, its industry, the distinctive parts both public maps hold, and size and region. Change the weights to rank by what matters to you; the link keeps them.
Educational institution · Tertiary education · Germany
Starte dein duales Studium an der DHfPG. Bachelor- und Masterstudiengänge in Fitness, Gesundheit, Ernährung, Sport, Informatik und Management – mit Gehalt.
Very close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 100% | 60% | +60.0 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 85% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Studieren genial dual in Buxtehude! Die hochschule 21 bietet duale Bachelorstudiengänge in den Fachbereichen Bauwesen, Gesundheit und Technik an.
Very close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 100% | 60% | +60.0 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 85% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Hochschule Merseburg – Zentrum angewandter Wissenschaften ✓ praxisnahe Bachelor- & Masterstudiengänge ✓ Forschung, Transfer & Innovation ✓ Jetzt informieren & starten!
Very close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 100% | 60% | +60.0 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 85% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Studieren, forschen und arbeiten an der FH Potsdam
Very close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 100% | 60% | +60.0 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 85% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Bachelor, Master & MBA im Fernstudium an der Allensbach Hochschule: staatlich anerkannt, akkreditiert, jederzeit starten. Kostenlose Studienberatung.
Very close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 91% | 60% | +54.5 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 80% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Duales Bachelorstudium, berufsbegleitendes Masterstudium, Weiterbildung und Promotion an der ausgezeichneten NORDAKADEMIE - Hochschule der Wirtschaft
Very close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 90% | 60% | +54.2 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 79% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Duale Bachelorstudiengänge und berufsbegleitendes Masterstudium – die Duale Hochschule Schleswig-Holstein (DHSH) bietet praxisnahe und zukunftsorientierte Studiengänge an drei Studienstandorten in Schleswig-Holstein an.
Very close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 89% | 60% | +53.7 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 79% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Fernstudium an der Euro-FH: Bachelor und Master ✅ studieren an Deutschlands bekanntester privater Fernhochschule ✅ flexibel neben dem Beruf ✅ jederzeit starten ✅
Very close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 89% | 60% | +53.5 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 79% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Entdecken Sie die Hochschule Niederrhein – Ihre erste Wahl für praxisnahe Studiengänge und Forschung in Deutschland. Informieren Sie sich über unser breites Angebot an Bachelor- und Masterstudiengängen, moderne Einrichtungen und internationale Kooperationen.
Very close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 89% | 60% | +53.3 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 79% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Die FH Münster ist eine der größten und erfolgreichsten Hochschulen für angewandte Wissenschaften und steht vor allem für eines: gelebte Qualitätskultur!
Very close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 89% | 60% | +53.3 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 79% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Verschiedene Bachelor- und Masterstudiengänge in Wirtschaftswissenschaften, Informatik, Wirtschaftsinformatik, Naturwissenschaften & Technik.
Very close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 89% | 60% | +53.2 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 78% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Entdecken Sie die Hochschule Aalen: Studiengänge, Forschung und Campusleben. Jetzt informieren und gemeinsam mit uns die Zukunft gestalten!
Very close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 87% | 60% | +52.2 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 77% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Austria
Studiere Bachelor & Master-Studiengänge an der FHV in Dornbirn, Vorarlberg! ✓ praxisnah ✓ zukunftsorientiert ✓ international ▷ Lern uns kennen!
Very close in what it does · Same sector
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 95% | 60% | +57.0 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 77% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Studieren an der Fachhochschule Dortmund: Entdecken Sie Bachelor- und Masterstudiengänge, Infos zur Bewerbung, Beratung, Termine und Angebote für Studieninteressierte.
Very close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 85% | 60% | +51.1 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 76% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
IST-Hochschule: branchenspezifische Fernstudiengänge in den Bereichen Sport, Fitness, Gesundheit, Tourismus, Hospitality, Event, Medien & Wirtschaft
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 84% | 60% | +50.3 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 76% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Die staatlich anerkannte Hochschule für angewandte Wissenschaften in Berlin für Bachelor- und Masterstudiengänge sowie Weiterbildungen in sozialen Professionen.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 83% | 60% | +49.6 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 75% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Mit Campus in Berlin, Köln und Frankfurt startest du direkt in Deutschlands Medienzentren durch. Bachelor / Master in Vollzeit oder dual studieren, vor Ort und online.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 79% | 60% | +47.5 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 73% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Die bietet dir duale und berufsbegleitende Bachelor- und Master-Studiengänge in den Bereichen BWL und Wirtschaftsinformatik an.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 78% | 60% | +47.0 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 72% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Switzerland
Bachelor, Master und Weiterbildungen in Wirtschaft: Studieren Sie berufsbegleitend an der HWZ in Zürich. Praxisnah, vernetzt und anerkannt.
Very close in what it does · Same sector
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 86% | 60% | +51.9 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 72% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Praxisnah und international studieren an der Hochschule Bremen: Mehr als 60 Bachelor- und Masterstudiengänge – dual, Vollzeit und berufsbegleitend.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 78% | 60% | +46.6 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 72% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Die CBS University of Applied Sciences bietet Bachelor-, Master- & MBA-Studiengänge in Management, Gesundheit, Pädagogik & Soziales.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 77% | 60% | +46.3 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 72% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Die CBS University of Applied Sciences bietet Bachelor-, Master- & MBA-Studiengänge in Management, Gesundheit, Pädagogik & Soziales.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 77% | 60% | +46.3 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 72% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Alle wichtigen Informationen rund um die Technische Hochschule Würzburg-Schweinfurt (THWS), ehemals Hochschule für angewandte Wissenschaften Würzburg-Schweinfurt (FHWS), erhaltet ihr hier.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 76% | 60% | +45.8 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 71% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Interdisziplinär, digital, international: Die TU Nürnberg (UTN) verbindet KI-Fokus mit innovativer Lehre. Entdecke jetzt unsere Masterstudiengänge!
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 76% | 60% | +45.3 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 71% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Hochschule für angewandte Wissenschaften in Augsburg mit Bachelorstudiengängen, Masterstudiengängen sowie Weiterbildungsangeboten. Die Forschungsschwerpunkte der THA liegen auf Ressourceneffizienz sowie Digitalisierung in Produktion und Dienstleistung.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 75% | 60% | +45.1 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 70% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Entdecken Sie die katho: Ihre Hochschule in Aachen, Köln, Münster und Paderborn mit Fokus auf Sozialwesen, Gesundheit und Theologie. Jetzt Studienangebote erkunden!
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 73% | 60% | +43.8 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 69% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Starten Sie Ihre Karriere mit einem Studium an der Hochschule Landshut: vielfältige Studienmöglichkeiten und praxisnahe Weiterbildungen. Jetzt informieren!
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 73% | 60% | +43.5 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 69% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Public universities · Germany
University in the German city of Potsdam
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 83% | 60% | +49.7 |
| IndustrySame sector | 46% | 30% | +13.8 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 69% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Company · Sports Teams and Clubs · Germany
German multi-sport club from Potsdam
Very close in what it does · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 100% | 63% | +63.2 |
| IndustryFiled apart in the atlas, no shared Wikidata kind. | 0% | 32% | +0.0 |
| Shared partsNeeds a public map on both sides: left out. | n/a | — | — |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.3 |
| Fit | 68% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Die 1. Humanistische Hochschule ✓Studium von Soziale Arbeit, Angewandte Ethik & Humanistische Lebenskunde ✓Bachelor & Master ★Anerkennung durch Berliner Senat
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 72% | 60% | +43.1 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 68% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Die Technische Hochschule Mannheim bietet ihren Studierenden als moderne Campushochschule Bachelor- und Master- Studiengänge mit innovativen Studienkonzepten.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 71% | 60% | +42.9 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 68% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Flexibles Fernstudium. Perfekt für Berufstätige! 🚀 Bachelor- und Master-Studiengänge.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 71% | 60% | +42.8 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 68% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Dual studieren an der Dualen Hochschule Baden-Württemberg Ravensburg. ►Praxisphasen, monatliches Gehalt & top Karrierechancen
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 71% | 60% | +42.7 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 68% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Austria
University of Sustainability für hochkarätige Ausbildung in Wien ➜ Bachelor, Master & Executive Education ✔ Jetzt bewerben & Karriere pushen!
Close in what it does · Same sector
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 78% | 60% | +46.9 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry different · size not known for both · model not known for both. | 0% | 5% | +0.0 |
| Fit | 67% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Wir bieten über 40 praxisnahe Bachelor- & Masterstudiengänge. Entdecke NaWi, Technik, Wirtschaft & Design in Schleswig-Holstein.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 70% | 60% | +41.7 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 67% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Herzlich Willkommen an der Hochschule für öffentliche Verwaltung und Finanzen (HVF) in Ludwigsburg! Wir freuen uns, Sie über uns informieren zu dürfen.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 69% | 60% | +41.5 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 67% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Innovative Bachelor- und Master-Studiengänge. Angewandte Forschung.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 69% | 60% | +41.4 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 67% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Starte dein Studium an der Hochschule Fresenius: Bachelor, Master, online oder am Campus & Weiterbildung. Praxisnah, flexibel und an vielen Standorten.
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 68% | 60% | +40.9 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 66% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Informiere dich über berufsbegleitende und duale Studiengänge für dein Online-Studium an der Kolping Hochschule. Studiere online und flexibel von zuhause aus!
Close in what it does · Same sector · Same country
| Component | Match | Weight | Adds |
|---|---|---|---|
| What it doesHow close what it says it does reads to ESAB Fachhochschule für Sport und Management Potsdam's, against an ordinary organization. | 68% | 60% | +40.7 |
| IndustrySame sector | 68% | 30% | +20.3 |
| Shared partsNo distinctive part in common. | 0% | 5% | +0.0 |
| Size & regionCountry same · size not known for both · model not known for both. | 100% | 5% | +5.0 |
| Fit | 66% | ||
Fit = Σ weight × match over the components known for both, the weights re-scaled to 100%. Unknown is left out, never counted as a difference.
Educational institution · Tertiary education · Germany
Als bildungswissenschaftliche Hochschule mit universitärem Profil sind unsere Stärken die forschungsbasierte und praxisbezogene Ausrichtung des Studiums, innovative Lehre, exzellente Forschung an Fragestellungen im Kontext des Lehrens und Lernens, die aktive Unterstützung des Wissenstransfers in die Zivilgesellschaft…
Close in what it does · Same sector · Same country
