All organizations
40,175 organizations with a public profile. Narrow them by type, industry, region, size, model and coverage; switch to the table to sort and page.
Organization typesCivic and Social Organizations
Company
Aish HaTorah
Civic and Social Organizations · aishlatino.com
Coverage0% · 0/55
- People
- Unknown
- Region
- Israel
- Model
- Unknown
1 components0 flows1 sources
Company
Akaflieg München
Civic and Social Organizations · akaflieg.vo.tu-muenchen.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
American Association of Petroleum Geologists
Civic and Social Organizations · aapg.org
Coverage0% · 0/55
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
American Association of Variable Star Observers
Civic and Social Organizations · aavso.org
Coverage0% · 0/55
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
American Medical Association
Civic and Social Organizations · ama-assn.org
Coverage0% · 0/55
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Aomori Bousaishi Society
Civic and Social Organizations · aomoribousaishi.jp
Coverage0% · 0/55
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Aosdána
Civic and Social Organizations · aosdana.artscouncil.ie
Coverage0% · 0/55
- People
- Unknown
- Region
- Ireland
- Model
- Unknown
1 components0 flows1 sources
Company
Asociación Española de Banca
Civic and Social Organizations · aebanca.es
Coverage0% · 0/55
- People
- Unknown
- Region
- Spain
- Model
- Unknown
1 components0 flows1 sources
Company
Aspatria Agricultural Cooperative Society
Civic and Social Organizations · aspatriafarmers.co.uk
Coverage0% · 0/55
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
Association for Technology and Construction in Agriculture
Civic and Social Organizations · ktbl.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Association for the Study of Peak Oil and Gas
Civic and Social Organizations · peakoil.net
Coverage0% · 0/55
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
Association nationale pour le développement de l'éducation nouvelle
Civic and Social Organizations · anen.fr
Coverage0% · 0/55
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
Association of European Border Regions
Civic and Social Organizations · aebr.eu
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Association épiscopale liturgique pour les pays francophones
Civic and Social Organizations · aelf.org
Coverage0% · 0/55
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
Associazione Librai Antiquari d'Italia
Civic and Social Organizations · alai.it
Coverage0% · 0/55
- People
- Unknown
- Region
- Italy
- Model
- Unknown
1 components0 flows1 sources
Company
Bavarian Academy of Fine Arts
Civic and Social Organizations · badsk.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Belgian Recorded Music Association
Civic and Social Organizations · brma.be
Coverage0% · 0/55
- People
- Unknown
- Region
- Belgium
- Model
- Unknown
1 components0 flows1 sources
Company
Bhutan Scouts Association
Civic and Social Organizations · bhutanscouts.bt
Coverage0% · 0/55
- People
- Unknown
- Region
- Bhutan
- Model
- Unknown
1 components0 flows1 sources
Company
Bi'Cause
Civic and Social Organizations · bicause.fr
Coverage0% · 0/55
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
Board of European Students of Technology
Civic and Social Organizations · best.eu.org
Coverage0% · 0/55
- People
- Unknown
- Region
- Belgium
- Model
- Unknown
1 components0 flows1 sources
Company
British Astronomical Association
Civic and Social Organizations · britastro.org
Coverage0% · 0/55
- People
- 1-10
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
Bund Heimat und Umwelt in Deutschland
Civic and Social Organizations · bhu.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Bund Naturschutz in Bayern
Civic and Social Organizations · bund-naturschutz.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Bundesverband der Deutschen Volksbanken und Raiffeisenbanken
Civic and Social Organizations · bvr.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Caja Rural Group
Civic and Social Organizations · grupocajarural.es
Coverage0% · 0/55
- People
- Unknown
- Region
- Spain
- Model
- Unknown
1 components0 flows1 sources
Company
Chaos Computer Club
Civic and Social Organizations · ccc.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Chartered Institute of Management Accountants
Civic and Social Organizations · cimaglobal.com
Coverage0% · 0/55
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
Collegium Carolinum
Civic and Social Organizations · collegium-carolinum.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Committee for the Defence of Democracy
Civic and Social Organizations · komitetobronydemokracji.pl
Coverage0% · 0/55
- People
- Unknown
- Region
- Poland
- Model
- Unknown
1 components0 flows1 sources
Company
Copenhagen Suborbitals
Civic and Social Organizations · copenhagensuborbitals.com
Coverage0% · 0/55
- People
- Unknown
- Region
- Denmark
- Model
- Unknown
1 components0 flows1 sources
Company
Czech Tourist Club
Civic and Social Organizations · kct.cz
Coverage0% · 0/55
- People
- Unknown
- Region
- Czech Republic
- Model
- Unknown
1 components0 flows1 sources
Company
DFF – Deutsches Filminstitut & Filmmuseum
Civic and Social Organizations · dff.film
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Danish Publishers
Civic and Social Organizations · danskeforlag.dk
Coverage0% · 0/55
- People
- Unknown
- Region
- Denmark
- Model
- Unknown
1 components0 flows1 sources
Company
Danish Refugee Council
Civic and Social Organizations · drc.ngo
Coverage0% · 0/55
- People
- 1000+
- Region
- Denmark
- Model
- Unknown
1 components0 flows1 sources
Company
Danish Women's Society
Civic and Social Organizations · danskkvindesamfund.dk
Coverage0% · 0/55
- People
- 1-10
- Region
- Denmark
- Model
- Unknown
1 components0 flows1 sources
Company
Defense for Children International
Civic and Social Organizations · defenceforchildren.org
Coverage0% · 0/55
- People
- Unknown
- Region
- Switzerland
- Model
- Unknown
1 components0 flows1 sources
Company
Deutscher Jagdverband
Civic and Social Organizations · jagdverband.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Deutschsprachige Anwendervereinigung TeX
Civic and Social Organizations · dante.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Dom Współpracy Polsko-Niemieckiej
Civic and Social Organizations · haus.pl
Coverage0% · 0/55
- People
- 11-50
- Region
- Poland
- Model
- Unknown
1 components0 flows1 sources
Company
E@I
Civic and Social Organizations · ikso.net
Coverage0% · 0/55
- People
- Unknown
- Region
- Slovakia
- Model
- Unknown
1 components0 flows1 sources
Company
Episcopal Church
Civic and Social Organizations · episcopalchurch.org
Coverage0% · 0/55
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Europe Elects
Civic and Social Organizations · europeelects.eu
Coverage0% · 0/55
- People
- Unknown
- Region
- Austria
- Model
- Unknown
1 components0 flows1 sources
Company
European Institute for Computer Antivirus Research
Civic and Social Organizations · eicar.org
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
European Movement Germany
Civic and Social Organizations · netzwerk-ebd.de
Coverage0% · 0/55
- People
- 1-10
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Fairtrade International
Civic and Social Organizations · fairtrade.net
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Forschungsstelle für Energiewirtschaft
Civic and Social Organizations · ffe.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Foundation for a Free Information Infrastructure
Civic and Social Organizations · ffii.org
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Francišak Skaryna Belarusian Language Society
Civic and Social Organizations · tavarystva.by
Coverage0% · 0/55
- People
- Unknown
- Region
- Belarus
- Model
- Unknown
1 components0 flows1 sources
Company
Frankfurt Zoological Society
Civic and Social Organizations · fzs.org
Coverage0% · 0/55
- People
- 1000+
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Gallup International Association
Civic and Social Organizations · gallup-international.com
Coverage0% · 0/55
- People
- Unknown
- Region
- Austria
- Model
- Unknown
1 components0 flows1 sources
Company
German Academy for Language and Literature
Civic and Social Organizations · deutscheakademie.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
German Agricultural Society
Civic and Social Organizations · dlg.org
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
German National Academic Foundation
Civic and Social Organizations · studienstiftung.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
German Railway History Company
Civic and Social Organizations · dgeg.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
German Research Foundation
Civic and Social Organizations · dfg.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
German War Graves Commission
Civic and Social Organizations · volksbund.de
Coverage0% · 0/55
- People
- 501-1000
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Gesellschaft der Musikfreunde
Civic and Social Organizations · musikverein.at
Coverage0% · 0/55
- People
- Unknown
- Region
- Austria
- Model
- Unknown
1 components0 flows1 sources
Company
Gesellschaft für Internationale Geldgeschichte
Civic and Social Organizations · gig-geldgeschichte.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Gesellschaft für deutsche Sprache
Civic and Social Organizations · gfds.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Gisha
Civic and Social Organizations · gisha.org
Coverage0% · 0/55
- People
- 11-50
- Region
- Israel
- Model
- Unknown
1 components0 flows1 sources
Company
Goethe-Gesellschaft
Civic and Social Organizations · goethe-gesellschaft.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Grüne Liga
Civic and Social Organizations · grueneliga.de
Coverage0% · 0/55
- People
- Unknown
- Region
- East Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Heidelberg Institute for International Conflict Research
Civic and Social Organizations · hiik.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Helmholtz Association of German Research Centres
Civic and Social Organizations · helmholtz.de
Coverage0% · 0/55
- People
- 1000+
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Henokiens
Civic and Social Organizations · henokiens.com
Coverage0% · 0/55
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
Háttér Society
Civic and Social Organizations · hatter.hu
Coverage0% · 0/55
- People
- Unknown
- Region
- Hungary
- Model
- Unknown
1 components0 flows1 sources
Company
Institut für Nanophotonik
Civic and Social Organizations · ifnano.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
International Delphic Council
Civic and Social Organizations · delphic.org
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
International Falcon Movement – Socialist Educational International
Civic and Social Organizations · ifm-sei.org
Coverage0% · 0/55
- People
- Unknown
- Region
- Belgium
- Model
- Unknown
1 components0 flows1 sources
Company
International Game Fish Association
Civic and Social Organizations · igfa.org
Coverage0% · 0/55
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
International Ornithologists' Union
Civic and Social Organizations · internationalornithology.org
Coverage0% · 0/55
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
International Sports Press Association
Civic and Social Organizations · aipsmedia.com
Coverage0% · 0/55
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
International Taekwon-Do Federation
Civic and Social Organizations · itftkd.sport
Coverage0% · 0/55
- People
- Unknown
- Region
- Korea
- Model
- Unknown
1 components0 flows1 sources
Company
International Vegetarian Union
Civic and Social Organizations · ivu.org
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Internet Society
Civic and Social Organizations · internetsociety.org
Coverage0% · 0/55
- People
- 51-200
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Italian Footballers' Association
Civic and Social Organizations · assocalciatori.it
Coverage0% · 0/55
- People
- Unknown
- Region
- Italy
- Model
- Unknown
1 components0 flows1 sources
Company
Italian Society for Cardiac Surgery
Civic and Social Organizations · sicch.it
Coverage0% · 0/55
- People
- Unknown
- Region
- Italy
- Model
- Unknown
1 components0 flows1 sources
Company
Jewish National Fund
Civic and Social Organizations · kkl.org.il
Coverage0% · 0/55
- People
- Unknown
- Region
- Israel
- Model
- Unknown
1 components0 flows1 sources
Company
KAOS GL
Civic and Social Organizations · kaosgl.org
Coverage0% · 0/55
- People
- Unknown
- Region
- Turkey
- Model
- Unknown
1 components0 flows1 sources
Company
Klub slovenských turistov
Civic and Social Organizations · kst.sk
Coverage0% · 0/55
- People
- Unknown
- Region
- Slovakia
- Model
- Unknown
1 components0 flows1 sources
Company
Korean e-Sports Association
Civic and Social Organizations · e-sports.or.kr
Coverage0% · 0/55
- People
- Unknown
- Region
- South Korea
- Model
- Unknown
1 components0 flows1 sources
Company
Landesjagdverband Bayern – Bayerischer Jagdverband
Civic and Social Organizations · jagd-bayern.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Latvian Ornithological Society
Civic and Social Organizations · lob.lv
Coverage0% · 0/55
- People
- 11-50
- Region
- Latvia
- Model
- Unknown
1 components0 flows1 sources
Company
Lokaltrafikkhistorisk forening
Civic and Social Organizations · ltf.no
Coverage0% · 0/55
- People
- Unknown
- Region
- Norway
- Model
- Unknown
1 components0 flows1 sources
Company
London Bullion Market Association
Civic and Social Organizations · lbma.org.uk
Coverage0% · 0/55
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
London Film Critics' Circle
Civic and Social Organizations · criticscircle.org.uk
Coverage0% · 0/55
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
Lunar Society of Birmingham
Civic and Social Organizations · lunarsociety.org.uk
Coverage0% · 0/55
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
Masurian Rescue Service
Civic and Social Organizations · msr-okartowo.pl
Coverage0% · 0/55
- People
- 1-10
- Region
- Poland
- Model
- Unknown
1 components0 flows1 sources
Company
Masurian Volunteer Rescue Service
Civic and Social Organizations · mopr.com.pl
Coverage0% · 0/55
- People
- Unknown
- Region
- Poland
- Model
- Unknown
1 components0 flows1 sources
Company
Miasto Jest Nasze
Civic and Social Organizations · miastojestnasze.org
Coverage0% · 0/55
- People
- Unknown
- Region
- Poland
- Model
- Unknown
1 components0 flows1 sources
Company
Münchner Forum
Civic and Social Organizations · muenchner-forum.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Noregs Mållag
Civic and Social Organizations · nm.no
Coverage0% · 0/55
- People
- 11-50
- Region
- Norway
- Model
- Unknown
1 components0 flows1 sources
Company
Norwegian Association of Literary Translators
Civic and Social Organizations · oversetterforeningen.no
Coverage0% · 0/55
- People
- 1-10
- Region
- Norway
- Model
- Unknown
1 components0 flows1 sources
Company
Norwegian Railway Club
Civic and Social Organizations · njk.no
Coverage0% · 0/55
- People
- Unknown
- Region
- Norway
- Model
- Unknown
1 components0 flows1 sources
Company
Pegnesian Flower Order
Civic and Social Organizations · blumenorden.de
Coverage0% · 0/55
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Polish Historical Society
Civic and Social Organizations · pth.net.pl
Coverage0% · 0/55
- People
- Unknown
- Region
- Poland
- Model
- Unknown
1 components0 flows1 sources
Company
Polish Society of Arts and Sciences Abroad
Civic and Social Organizations · ptno.org
Coverage0% · 0/55
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
Pomegranate Producers and Exporters Association of Azerbaijan
Civic and Social Organizations · pomegranate.az
Coverage0% · 0/55
- People
- 201-500
- Region
- Azerbaijan
- Model
- Unknown
1 components0 flows1 sources
Company
Pro Wildlife
Civic and Social Organizations · prowildlife.de
Coverage0% · 0/55
- People
- 1-10
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Royal Television Society
Civic and Social Organizations · rts.org.uk
Coverage0% · 0/55
- People
- 11-50
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
| Organization | Industry | Model | Region | Size | Mapped | Coverage | Updated |
|---|---|---|---|---|---|---|---|
| Aish HaTorah Company· aishlatino.com | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Israel | — | 1 | 0% | Nov 2, 2026 |
| Akaflieg München Company· akaflieg.vo.tu-muenchen.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| American Association of Petroleum Geologists Company· aapg.org | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | United States | — | 1 | 0% | Nov 2, 2026 |
| American Association of Variable Star Observers Company· aavso.org | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | United States | — | 1 | 0% | Nov 2, 2026 |
| American Medical Association Company· ama-assn.org | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Aomori Bousaishi Society Company· aomoribousaishi.jp | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| Aosdána Company· aosdana.artscouncil.ie | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Ireland | — | 1 | 0% | Nov 2, 2026 |
| Asociación Española de Banca Company· aebanca.es | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Spain | — | 1 | 0% | Nov 2, 2026 |
| Aspatria Agricultural Cooperative Society Company· aspatriafarmers.co.uk | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | United Kingdom | — | 1 | 0% | Nov 2, 2026 |
| Association for Technology and Construction in Agriculture Company· ktbl.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Association for the Study of Peak Oil and Gas Company· peakoil.net | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | — | — | 1 | 0% | Nov 2, 2026 |
| Association nationale pour le développement de l'éducation nouvelle Company· anen.fr | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | France | — | 1 | 0% | Nov 2, 2026 |
| Association of European Border Regions Company· aebr.eu | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Association épiscopale liturgique pour les pays francophones Company· aelf.org | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | France | — | 1 | 0% | Nov 2, 2026 |
| Associazione Librai Antiquari d'Italia Company· alai.it | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Italy | — | 1 | 0% | Nov 2, 2026 |
| Bavarian Academy of Fine Arts Company· badsk.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Belgian Recorded Music Association Company· brma.be | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Belgium | — | 1 | 0% | Nov 2, 2026 |
| Bhutan Scouts Association Company· bhutanscouts.bt | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Bhutan | — | 1 | 0% | Nov 2, 2026 |
| Bi'Cause Company· bicause.fr | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | France | — | 1 | 0% | Nov 2, 2026 |
| Board of European Students of Technology Company· best.eu.org | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Belgium | — | 1 | 0% | Nov 2, 2026 |
| British Astronomical Association Company· britastro.org | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | United Kingdom | 1-10 | 1 | 0% | Nov 2, 2026 |
| Bund Heimat und Umwelt in Deutschland Company· bhu.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Bund Naturschutz in Bayern Company· bund-naturschutz.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Bundesverband der Deutschen Volksbanken und Raiffeisenbanken Company· bvr.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Caja Rural Group Company· grupocajarural.es | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Spain | — | 1 | 0% | Nov 2, 2026 |
| Chaos Computer Club Company· ccc.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Chartered Institute of Management Accountants Company· cimaglobal.com | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | United Kingdom | — | 1 | 0% | Nov 2, 2026 |
| Collegium Carolinum Company· collegium-carolinum.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Committee for the Defence of Democracy Company· komitetobronydemokracji.pl | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Poland | — | 1 | 0% | Nov 2, 2026 |
| Copenhagen Suborbitals Company· copenhagensuborbitals.com | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Denmark | — | 1 | 0% | Nov 2, 2026 |
| Czech Tourist Club Company· kct.cz | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Czech Republic | — | 1 | 0% | Nov 2, 2026 |
| DFF – Deutsches Filminstitut & Filmmuseum Company· dff.film | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Danish Publishers Company· danskeforlag.dk | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Denmark | — | 1 | 0% | Nov 2, 2026 |
| Danish Refugee Council Company· drc.ngo | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Denmark | 1000+ | 1 | 0% | Nov 2, 2026 |
| Danish Women's Society Company· danskkvindesamfund.dk | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Denmark | 1-10 | 1 | 0% | Nov 2, 2026 |
| Defense for Children International Company· defenceforchildren.org | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Switzerland | — | 1 | 0% | Nov 2, 2026 |
| Deutscher Jagdverband Company· jagdverband.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Deutschsprachige Anwendervereinigung TeX Company· dante.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Dom Współpracy Polsko-Niemieckiej Company· haus.pl | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Poland | 11-50 | 1 | 0% | Nov 2, 2026 |
| E@I Company· ikso.net | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Slovakia | — | 1 | 0% | Nov 2, 2026 |
| Episcopal Church Company· episcopalchurch.org | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Europe Elects Company· europeelects.eu | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Austria | — | 1 | 0% | Nov 2, 2026 |
| European Institute for Computer Antivirus Research Company· eicar.org | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| European Movement Germany Company· netzwerk-ebd.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | 1-10 | 1 | 0% | Nov 2, 2026 |
| Fairtrade International Company· fairtrade.net | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Forschungsstelle für Energiewirtschaft Company· ffe.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Foundation for a Free Information Infrastructure Company· ffii.org | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Francišak Skaryna Belarusian Language Society Company· tavarystva.by | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Belarus | — | 1 | 0% | Nov 2, 2026 |
| Frankfurt Zoological Society Company· fzs.org | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | 1000+ | 1 | 0% | Nov 2, 2026 |
| Gallup International Association Company· gallup-international.com | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Austria | — | 1 | 0% | Nov 2, 2026 |
| German Academy for Language and Literature Company· deutscheakademie.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| German Agricultural Society Company· dlg.org | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| German National Academic Foundation Company· studienstiftung.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| German Railway History Company Company· dgeg.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| German Research Foundation Company· dfg.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| German War Graves Commission Company· volksbund.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | 501-1000 | 1 | 0% | Nov 2, 2026 |
| Gesellschaft der Musikfreunde Company· musikverein.at | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Austria | — | 1 | 0% | Nov 2, 2026 |
| Gesellschaft für Internationale Geldgeschichte Company· gig-geldgeschichte.de | Civic and Social Organizations Companies › Other Services (except Public Administration) › Non-profit | — | Germany | — | 1 | 0% | Nov 2, 2026 |
