All organizations
38,031 organizations with a public profile. Narrow them by type, industry, region, size, model and coverage; switch to the table to sort and page.
Organization typesResearch and Development in Biotechnology (except Nanobiotechnology)
Company
10X Genomics
Research and Development in Biotechnology (except Nanobiotechnology) · 10xgenomics.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Abcam
Research and Development in Biotechnology (except Nanobiotechnology) · abcam.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
Abivax
Research and Development in Biotechnology (except Nanobiotechnology) · abivax.com
Coverage0% · 0/57
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
Ablynx
Research and Development in Biotechnology (except Nanobiotechnology) · ablynx.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Belgium
- Model
- Unknown
1 components0 flows1 sources
Company
Advanced Cell Technology
Research and Development in Biotechnology (except Nanobiotechnology) · advancedcell.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Advaxis
Research and Development in Biotechnology (except Nanobiotechnology) · advaxis.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Affymetrix
Research and Development in Biotechnology (except Nanobiotechnology) · affymetrix.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Age X Therapeutics
Research and Development in Biotechnology (except Nanobiotechnology) · agexinc.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Agenus
Research and Development in Biotechnology (except Nanobiotechnology) · agenusbio.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Algeta
Research and Development in Biotechnology (except Nanobiotechnology) · bayer.no
Coverage0% · 0/57
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
Allen Institute
Research and Development in Biotechnology (except Nanobiotechnology) · alleninstitute.org
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Altos Labs
Research and Development in Biotechnology (except Nanobiotechnology) · altoslabs.com
Coverage0% · 0/57
- People
- 201-500
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Antibody Solutions
Research and Development in Biotechnology (except Nanobiotechnology) · antibody.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
AquaBounty Technologies
Research and Development in Biotechnology (except Nanobiotechnology) · aquabounty.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Argenx SE
Research and Development in Biotechnology (except Nanobiotechnology) · argenx.com
Coverage0% · 0/57
- People
- 1000+
- Region
- Belgium
- Model
- Unknown
1 components0 flows1 sources
Company
BICO Group
Research and Development in Biotechnology (except Nanobiotechnology) · cellink.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Sweden
- Model
- Unknown
1 components0 flows1 sources
Company
Bavarian Nordic
Research and Development in Biotechnology (except Nanobiotechnology) · bavarian-nordic.com
Coverage0% · 0/57
- People
- 1000+
- Region
- Denmark
- Model
- Unknown
1 components0 flows1 sources
Company
Beam Therapeutics
Research and Development in Biotechnology (except Nanobiotechnology) · beamtx.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Beckman Coulter
Research and Development in Biotechnology (except Nanobiotechnology) · beckmancoulter.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Becton Dickinson
Research and Development in Biotechnology (except Nanobiotechnology) · bd.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Bene Meat Technologies
Research and Development in Biotechnology (except Nanobiotechnology) · benemeat.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Czech Republic
- Model
- Unknown
1 components0 flows1 sources
Company
Bharat Biotech International
Research and Development in Biotechnology (except Nanobiotechnology) · bharatbiotech.com
Coverage0% · 0/57
- People
- Unknown
- Region
- India
- Model
- Unknown
1 components0 flows1 sources
Company
Bio-Rad Laboratories
Research and Development in Biotechnology (except Nanobiotechnology) · bio-rad.com
Coverage0% · 0/57
- People
- 1000+
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Bio-Techne
Research and Development in Biotechnology (except Nanobiotechnology) · bio-techne.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
BioLegend
Research and Development in Biotechnology (except Nanobiotechnology) · biolegend.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
BioMarin Pharmaceutical
Research and Development in Biotechnology (except Nanobiotechnology) · biomarin.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
BioViva
Research and Development in Biotechnology (except Nanobiotechnology) · bioviva-science.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
Biocon
Research and Development in Biotechnology (except Nanobiotechnology) · biocon.com
Coverage0% · 0/57
- People
- Unknown
- Region
- India
- Model
- Unknown
1 components0 flows1 sources
Company
Biohit
Research and Development in Biotechnology (except Nanobiotechnology) · biohithealthcare.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Finland
- Model
- Unknown
1 components0 flows1 sources
Company
Bioline Rx Ltd.
Research and Development in Biotechnology (except Nanobiotechnology) · biolinerx.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Israel
- Model
- Unknown
1 components0 flows1 sources
Company
Biological E. Limited
Research and Development in Biotechnology (except Nanobiotechnology) · biologicale.com
Coverage0% · 0/57
- People
- Unknown
- Region
- India
- Model
- Unknown
1 components0 flows1 sources
Company
Bionovo
Research and Development in Biotechnology (except Nanobiotechnology) · bionovo.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Biosearch Technologies
Research and Development in Biotechnology (except Nanobiotechnology) · biosearchtech.com
Coverage0% · 0/57
- People
- 501-1000
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Biotie Therapies
Research and Development in Biotechnology (except Nanobiotechnology) · biotie.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Finland
- Model
- Unknown
1 components0 flows1 sources
Company
Blis Technologies
Research and Development in Biotechnology (except Nanobiotechnology) · blis.co.nz
Coverage0% · 0/57
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
CK Life Sciences
Research and Development in Biotechnology (except Nanobiotechnology) · ck-lifesciences.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Hong Kong
- Model
- Unknown
1 components0 flows1 sources
Company
CRISPR Therapeutics
Research and Development in Biotechnology (except Nanobiotechnology) · crisprtx.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Switzerland
- Model
- Unknown
1 components0 flows1 sources
Company
CSL Limited
Research and Development in Biotechnology (except Nanobiotechnology) · csl.com.au
Coverage0% · 0/57
- People
- Unknown
- Region
- Australia
- Model
- Unknown
1 components0 flows1 sources
Company
Calico
Research and Development in Biotechnology (except Nanobiotechnology) · calicolabs.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Caliper Life Sciences
Research and Development in Biotechnology (except Nanobiotechnology) · caliperls.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
CellREsearch Corporation
Research and Development in Biotechnology (except Nanobiotechnology) · calecimprofessional.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
Cellular Dynamics International
Research and Development in Biotechnology (except Nanobiotechnology) · cellulardynamics.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Codex Labs
Research and Development in Biotechnology (except Nanobiotechnology) · codexlabscorp.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Cofactor Genomics
Research and Development in Biotechnology (except Nanobiotechnology) · cofactorgenomics.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Colossal Biosciences
Research and Development in Biotechnology (except Nanobiotechnology) · colossal.com
Coverage0% · 0/57
- People
- 51-200
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Complete Genomics
Research and Development in Biotechnology (except Nanobiotechnology) · completegenomics.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Compugen Ltd.
Research and Development in Biotechnology (except Nanobiotechnology) · cgen.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Israel
- Model
- Unknown
1 components0 flows1 sources
Company
ConjuChem
Research and Development in Biotechnology (except Nanobiotechnology) · conjuchem.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
CureVac
Research and Development in Biotechnology (except Nanobiotechnology) · curevac.com
Coverage0% · 0/57
- People
- 501-1000
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Cypress Systems
Research and Development in Biotechnology (except Nanobiotechnology) · cypressingredients.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
| Organization | Industry | Model | Region | Size | Mapped | Coverage | Updated |
|---|---|---|---|---|---|---|---|
| 10X Genomics Company· 10xgenomics.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Abcam Company· abcam.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United Kingdom | — | 1 | 0% | Nov 2, 2026 |
| Abivax Company· abivax.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | France | — | 1 | 0% | Nov 2, 2026 |
| Ablynx Company· ablynx.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Belgium | — | 1 | 0% | Nov 2, 2026 |
| Advanced Cell Technology Company· advancedcell.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Advaxis Company· advaxis.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Affymetrix Company· affymetrix.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Age X Therapeutics Company· agexinc.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Agenus Company· agenusbio.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Algeta Company· bayer.no | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | — | — | 1 | 0% | Nov 2, 2026 |
| Allen Institute Company· alleninstitute.org | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Altos Labs Company· altoslabs.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | 201-500 | 1 | 0% | Nov 2, 2026 |
| Antibody Solutions Company· antibody.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| AquaBounty Technologies Company· aquabounty.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Argenx SE Company· argenx.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Belgium | 1000+ | 1 | 0% | Nov 2, 2026 |
| BICO Group Company· cellink.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Sweden | — | 1 | 0% | Nov 2, 2026 |
| Bavarian Nordic Company· bavarian-nordic.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Denmark | 1000+ | 1 | 0% | Nov 2, 2026 |
| Beam Therapeutics Company· beamtx.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Beckman Coulter Company· beckmancoulter.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Becton Dickinson Company· bd.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Bene Meat Technologies Company· benemeat.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Czech Republic | — | 1 | 0% | Nov 2, 2026 |
| Bharat Biotech International Company· bharatbiotech.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | India | — | 1 | 0% | Nov 2, 2026 |
| Bio-Rad Laboratories Company· bio-rad.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | 1000+ | 1 | 0% | Nov 2, 2026 |
| Bio-Techne Company· bio-techne.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | — | — | 1 | 0% | Nov 2, 2026 |
| BioLegend Company· biolegend.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| BioMarin Pharmaceutical Company· biomarin.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| BioViva Company· bioviva-science.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | — | — | 1 | 0% | Nov 2, 2026 |
| Biocon Company· biocon.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | India | — | 1 | 0% | Nov 2, 2026 |
| Biohit Company· biohithealthcare.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Finland | — | 1 | 0% | Nov 2, 2026 |
| Bioline Rx Ltd. Company· biolinerx.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Israel | — | 1 | 0% | Nov 2, 2026 |
| Biological E. Limited Company· biologicale.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | India | — | 1 | 0% | Nov 2, 2026 |
| Bionovo Company· bionovo.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Biosearch Technologies Company· biosearchtech.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | 501-1000 | 1 | 0% | Nov 2, 2026 |
| Biotie Therapies Company· biotie.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Finland | — | 1 | 0% | Nov 2, 2026 |
| Blis Technologies Company· blis.co.nz | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | — | — | 1 | 0% | Nov 2, 2026 |
| CK Life Sciences Company· ck-lifesciences.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Hong Kong | — | 1 | 0% | Nov 2, 2026 |
| CRISPR Therapeutics Company· crisprtx.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Switzerland | — | 1 | 0% | Nov 2, 2026 |
| CSL Limited Company· csl.com.au | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Australia | — | 1 | 0% | Nov 2, 2026 |
| Calico Company· calicolabs.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Caliper Life Sciences Company· caliperls.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| CellREsearch Corporation Company· calecimprofessional.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | — | — | 1 | 0% | Nov 2, 2026 |
| Cellular Dynamics International Company· cellulardynamics.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Codex Labs Company· codexlabscorp.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Cofactor Genomics Company· cofactorgenomics.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Colossal Biosciences Company· colossal.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | 51-200 | 1 | 0% | Nov 2, 2026 |
| Complete Genomics Company· completegenomics.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Compugen Ltd. Company· cgen.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Israel | — | 1 | 0% | Nov 2, 2026 |
| ConjuChem Company· conjuchem.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| CureVac Company· curevac.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Germany | 501-1000 | 1 | 0% | Nov 2, 2026 |
| Cypress Systems Company· cypressingredients.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
Your organization
Not here yet, or mapped wrong?
Create an account, paste your website, and the research agent draws the first map. Then you decide what the registry shows.