All organizations
40,175 organizations with a public profile. Narrow them by type, industry, region, size, model and coverage; switch to the table to sort and page.
Organization typesResearch and Development in the Physical, Engineering, and Life Sciences
- Research and Development in Biotechnology (except Nanobiotechnology)NAICS 541714141
- Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)NAICS 54171528
Company
Intercell AG
Research and Development in Biotechnology (except Nanobiotechnology) · intercell.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Austria
- Model
- Unknown
1 components0 flows1 sources
Company
International Biosciences
Research and Development in Biotechnology (except Nanobiotechnology) · ibdna.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
International Brain Research Organization
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) · ibro.org
Coverage0% · 0/57
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
Intralytix
Research and Development in Biotechnology (except Nanobiotechnology) · intralytix.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Janssen Vaccines
Research and Development in Biotechnology (except Nanobiotechnology) · janssen.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Netherlands
- Model
- Unknown
1 components0 flows1 sources
Company
Keep-it Technologies
Research and Development in Biotechnology (except Nanobiotechnology) · keep-it.no
Coverage0% · 0/57
- People
- Unknown
- Region
- Norway
- Model
- Unknown
1 components0 flows1 sources
Company
LGC Group
Research and Development in Biotechnology (except Nanobiotechnology) · lgc.co.uk
Coverage0% · 0/57
- People
- 1000+
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
Laurus Labs
Research and Development in Biotechnology (except Nanobiotechnology) · lauruslabs.com
Coverage0% · 0/57
- People
- Unknown
- Region
- India
- Model
- Unknown
1 components0 flows1 sources
Company
Luminex
Research and Development in Biotechnology (except Nanobiotechnology) · luminexcorp.com
Coverage0% · 0/57
- People
- 1000+
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
MGI
Research and Development in Biotechnology (except Nanobiotechnology) · mgi-tech.com
Coverage0% · 0/57
- People
- Unknown
- Region
- People's Republic of China
- Model
- Unknown
1 components0 flows1 sources
Company
Macherey-Nagel
Research and Development in Biotechnology (except Nanobiotechnology) · mn-net.com
Coverage0% · 0/57
- People
- 51-200
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
MannKind Corporation
Research and Development in Biotechnology (except Nanobiotechnology) · mannkindcorp.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Mauna Kea Technologies
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) · maunakeatech.fr
Coverage0% · 0/57
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
McPhy Energy (France)
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) · mcphy.com
Coverage0% · 0/57
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
MediGene
Research and Development in Biotechnology (except Nanobiotechnology) · medigene.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
MedinCell
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) · medincell.com
Coverage0% · 0/57
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
Medivir
Research and Development in Biotechnology (except Nanobiotechnology) · medivir.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Sweden
- Model
- Unknown
1 components0 flows1 sources
Company
Micreos
Research and Development in Biotechnology (except Nanobiotechnology) · micreos.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Netherlands
- Model
- Unknown
1 components0 flows1 sources
Company
Miltenyi Biotec
Research and Development in Biotechnology (except Nanobiotechnology) · miltenyibiotec.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Moderna
Research and Development in Biotechnology (except Nanobiotechnology) · modernatx.com
Coverage0% · 0/57
- People
- 1000+
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Morphosys
Research and Development in Biotechnology (except Nanobiotechnology) · morphosys.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
NanoString Technologies
Research and Development in Biotechnology (except Nanobiotechnology) · nanostring.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Nanobiotix
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) · nanobiotix.com
Coverage0% · 0/57
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
National Center for Scientific Research
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) · cnrs.fr
Coverage0% · 0/57
- People
- 1000+
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
Nebula Genomics
Research and Development in Biotechnology (except Nanobiotechnology) · nebula.org
Coverage0% · 0/57
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
Neurocrine Biosciences
Research and Development in Biotechnology (except Nanobiotechnology) · neurocrine.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Novonesis
Research and Development in Biotechnology (except Nanobiotechnology) · novonesis.com
Coverage0% · 0/57
- People
- 1000+
- Region
- Denmark
- Model
- Unknown
1 components0 flows1 sources
Company
Novus Biologicals
Research and Development in Biotechnology (except Nanobiotechnology) · novusbio.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
OpenEye Scientific Software
Research and Development in Biotechnology (except Nanobiotechnology) · eyesopen.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
Organovo
Research and Development in Biotechnology (except Nanobiotechnology) · organovo.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Oxford Nanopore Technologies
Research and Development in Biotechnology (except Nanobiotechnology) · nanoporetech.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
Oxitec
Research and Development in Biotechnology (except Nanobiotechnology) · oxitec.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
Pacific Biosciences
Research and Development in Biotechnology (except Nanobiotechnology) · pacb.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Pall Corporation
Research and Development in Biotechnology (except Nanobiotechnology) · pall.com
Coverage0% · 0/57
- People
- 1000+
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Pasteur Institute
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) · pasteur.fr
Coverage0% · 0/57
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
Perfect Day
Research and Development in Biotechnology (except Nanobiotechnology) · perfectday.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
Pluri Inc.
Research and Development in Biotechnology (except Nanobiotechnology) · pluri-biotech.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Israel
- Model
- Unknown
1 components0 flows1 sources
Company
Promega
Research and Development in Biotechnology (except Nanobiotechnology) · promega.com
Coverage0% · 0/57
- People
- 1000+
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Prosensa
Research and Development in Biotechnology (except Nanobiotechnology) · prosensa.eu
Coverage0% · 0/57
- People
- Unknown
- Region
- Netherlands
- Model
- Unknown
1 components0 flows1 sources
Company
Protalix Biotherapeutics Inc
Research and Development in Biotechnology (except Nanobiotechnology) · protalix.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Israel
- Model
- Unknown
1 components0 flows1 sources
Company
Qiagen
Research and Development in Biotechnology (except Nanobiotechnology) · qiagen.com
Coverage0% · 0/57
- People
- 1000+
- Region
- Netherlands
- Model
- Unknown
1 components0 flows1 sources
Company
Renater
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) · renater.fr
Coverage0% · 0/57
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
Scientific and Technical Centre for Building
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) · cstb.fr
Coverage0% · 0/57
- People
- 501-1000
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
SemBioSys Genetics
Research and Development in Biotechnology (except Nanobiotechnology) · sembiosys.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
Serum Institute of India
Research and Development in Biotechnology (except Nanobiotechnology) · seruminstitute.com
Coverage0% · 0/57
- People
- Unknown
- Region
- India
- Model
- Unknown
1 components0 flows1 sources
Company
Shantha Biotechnics
Research and Development in Biotechnology (except Nanobiotechnology) · shanthabiotech.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
Sierra Sciences
Research and Development in Biotechnology (except Nanobiotechnology) · sierrasci.com
Coverage0% · 0/57
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
Société Chimique de France
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) · societechimiquedefrance.fr
Coverage0% · 0/57
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
Société nationale de protection de la nature et d'acclimatation de France
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) · snpn.com
Coverage0% · 0/57
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
Sophia Genetics
Research and Development in Biotechnology (except Nanobiotechnology) · sophiagenetics.com
Coverage0% · 0/57
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
| Organization | Industry | Model | Region | Size | Mapped | Coverage | Updated |
|---|---|---|---|---|---|---|---|
| Intercell AG Company· intercell.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Austria | — | 1 | 0% | Nov 2, 2026 |
| International Biosciences Company· ibdna.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | — | — | 1 | 0% | Nov 2, 2026 |
| International Brain Research Organization Company· ibro.org | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | France | — | 1 | 0% | Nov 2, 2026 |
| Intralytix Company· intralytix.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Janssen Vaccines Company· janssen.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Netherlands | — | 1 | 0% | Nov 2, 2026 |
| Keep-it Technologies Company· keep-it.no | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Norway | — | 1 | 0% | Nov 2, 2026 |
| LGC Group Company· lgc.co.uk | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United Kingdom | 1000+ | 1 | 0% | Nov 2, 2026 |
| Laurus Labs Company· lauruslabs.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | India | — | 1 | 0% | Nov 2, 2026 |
| Luminex Company· luminexcorp.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | 1000+ | 1 | 0% | Nov 2, 2026 |
| MGI Company· mgi-tech.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | People's Republic of China | — | 1 | 0% | Nov 2, 2026 |
| Macherey-Nagel Company· mn-net.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Germany | 51-200 | 1 | 0% | Nov 2, 2026 |
| MannKind Corporation Company· mannkindcorp.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Mauna Kea Technologies Company· maunakeatech.fr | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | France | — | 1 | 0% | Nov 2, 2026 |
| McPhy Energy (France) Company· mcphy.com | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | France | — | 1 | 0% | Nov 2, 2026 |
| MediGene Company· medigene.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| MedinCell Company· medincell.com | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | France | — | 1 | 0% | Nov 2, 2026 |
| Medivir Company· medivir.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Sweden | — | 1 | 0% | Nov 2, 2026 |
| Micreos Company· micreos.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Netherlands | — | 1 | 0% | Nov 2, 2026 |
| Miltenyi Biotec Company· miltenyibiotec.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Moderna Company· modernatx.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | 1000+ | 1 | 0% | Nov 2, 2026 |
| Morphosys Company· morphosys.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| NanoString Technologies Company· nanostring.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Nanobiotix Company· nanobiotix.com | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | France | — | 1 | 0% | Nov 2, 2026 |
| National Center for Scientific Research Company· cnrs.fr | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | France | 1000+ | 1 | 0% | Nov 2, 2026 |
| Nebula Genomics Company· nebula.org | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | — | — | 1 | 0% | Nov 2, 2026 |
| Neurocrine Biosciences Company· neurocrine.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Novonesis Company· novonesis.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Denmark | 1000+ | 1 | 0% | Nov 2, 2026 |
| Novus Biologicals Company· novusbio.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| OpenEye Scientific Software Company· eyesopen.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | — | — | 1 | 0% | Nov 2, 2026 |
| Organovo Company· organovo.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Oxford Nanopore Technologies Company· nanoporetech.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United Kingdom | — | 1 | 0% | Nov 2, 2026 |
| Oxitec Company· oxitec.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United Kingdom | — | 1 | 0% | Nov 2, 2026 |
| Pacific Biosciences Company· pacb.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Pall Corporation Company· pall.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | 1000+ | 1 | 0% | Nov 2, 2026 |
| Pasteur Institute Company· pasteur.fr | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | France | — | 1 | 0% | Nov 2, 2026 |
| Perfect Day Company· perfectday.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | — | — | 1 | 0% | Nov 2, 2026 |
| Pluri Inc. Company· pluri-biotech.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Israel | — | 1 | 0% | Nov 2, 2026 |
| Promega Company· promega.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Germany | 1000+ | 1 | 0% | Nov 2, 2026 |
| Prosensa Company· prosensa.eu | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Netherlands | — | 1 | 0% | Nov 2, 2026 |
| Protalix Biotherapeutics Inc Company· protalix.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Israel | — | 1 | 0% | Nov 2, 2026 |
| Qiagen Company· qiagen.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | Netherlands | 1000+ | 1 | 0% | Nov 2, 2026 |
| Renater Company· renater.fr | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | France | — | 1 | 0% | Nov 2, 2026 |
| Scientific and Technical Centre for Building Company· cstb.fr | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | France | 501-1000 | 1 | 0% | Nov 2, 2026 |
| SemBioSys Genetics Company· sembiosys.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | — | — | 1 | 0% | Nov 2, 2026 |
| Serum Institute of India Company· seruminstitute.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | India | — | 1 | 0% | Nov 2, 2026 |
| Shantha Biotechnics Company· shanthabiotech.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | — | — | 1 | 0% | Nov 2, 2026 |
| Sierra Sciences Company· sierrasci.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | — | — | 1 | 0% | Nov 2, 2026 |
| Société Chimique de France Company· societechimiquedefrance.fr | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | France | — | 1 | 0% | Nov 2, 2026 |
| Société nationale de protection de la nature et d'acclimatation de France Company· snpn.com | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | France | — | 1 | 0% | Nov 2, 2026 |
| Sophia Genetics Company· sophiagenetics.com | Research and Development in Biotechnology (except Nanobiotechnology) Companies › Professional, Scientific, and Technical Services › Professional services › Scientific Research and Development Services › Research and Development in the Physical, Engineering, and Life Sciences | — | United States | — | 1 | 0% | Nov 2, 2026 |
Your organization
Not here yet, or mapped wrong?
Create an account, paste your website, and the research agent draws the first map. Then you decide what the registry shows.