All organizations
40,175 organizations with a public profile. Narrow them by type, industry, region, size, model and coverage; switch to the table to sort and page.
Organization typesSoftware Publishers
Company
VAP Inc.
Software Publishers · vap.co.jp
Coverage0% · 0/58
- People
- 51-200
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
VD-dev
Software Publishers · vd-dev.com
Coverage0% · 0/58
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
VMware
Software Publishers · vmware.com
Coverage0% · 0/58
- People
- 1000+
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Valve Corporation
Software Publishers · valvesoftware.com
Coverage0% · 0/58
- People
- 201-500
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Vanillaware
Software Publishers · vanillaware.co.jp
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Vector Informatik
Software Publishers · vector.com
Coverage0% · 0/58
- People
- 1000+
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Veeam
Software Publishers · veeam.com
Coverage0% · 0/58
- People
- 1000+
- Region
- Switzerland
- Model
- Unknown
1 components0 flows1 sources
Company
Veeva Systems
Software Publishers · veeva.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Visual Arts
Software Publishers · visual-arts.jp
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Visual Concepts
Software Publishers · vcentertainment.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Vivaldi Technologies
Software Publishers · vivaldi.net
Coverage0% · 0/58
- People
- 11-50
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Viz Media, LLC
Software Publishers · viz.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Vyond
Software Publishers · vyond.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
WB Games Montréal
Software Publishers · wbgamesmontreal.com
Coverage0% · 0/58
- People
- 201-500
- Region
- Canada
- Model
- Unknown
1 components0 flows1 sources
Company
Wargaming
Software Publishers · wargaming.com
Coverage0% · 0/58
- People
- 1000+
- Region
- Cyprus
- Model
- Unknown
1 components0 flows1 sources
Company
Warhorse Studios
Software Publishers · warhorsestudios.cz
Coverage0% · 0/58
- People
- 201-500
- Region
- Czech Republic
- Model
- Unknown
1 components0 flows1 sources
Company
Warner Bros. Games
Software Publishers · warnerbrosgames.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Winning Entertainment Group
Software Publishers · winning-ent.co.jp
Coverage0% · 0/58
- People
- 51-200
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Wizards of the Coast
Software Publishers · company.wizards.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Wolfram Research
Software Publishers · wolfram.com
Coverage0% · 0/58
- People
- 201-500
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Workday, Inc.
Software Publishers · workday.com
Coverage0% · 0/58
- People
- 1000+
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Wrike Inc.
Software Publishers · wrike.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Xamarin
Software Publishers · xamarin.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Xbox
Software Publishers · xbox.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Yandex
Software Publishers · yandex.com
Coverage0% · 0/58
- People
- 1000+
- Region
- Russia
- Model
- Unknown
1 components0 flows1 sources
Company
Yesper
Software Publishers · yesper.ai
Coverage0% · 0/58
- People
- Unknown
- Region
- Sweden
- Model
- Unknown
1 components0 flows1 sources
Company
Yuke's
Software Publishers · yukes.co.jp
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Zellers
Software Publishers · zellers.com
Coverage0% · 0/58
- People
- Unknown
- Region
- Canada
- Model
- Unknown
1 components0 flows1 sources
Company
Zendesk
Software Publishers · zendesk.com
Coverage0% · 0/58
- People
- 1000+
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
ZeniMax Media
Software Publishers · zenimax.com
Coverage0% · 0/58
- People
- 1000+
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
ZeniMax Online Studios
Software Publishers · zenimaxonline.com
Coverage0% · 0/58
- People
- 201-500
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Zoho Corporation
Software Publishers · zoho.com
Coverage0% · 0/58
- People
- Unknown
- Region
- India
- Model
- Unknown
1 components0 flows1 sources
Company
Zoo Corporation
Software Publishers · zoo.co.jp
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Zynga
Software Publishers · zynga.com
Coverage0% · 0/58
- People
- 1000+
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
iCIMS
Software Publishers · icims.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
iQue
Software Publishers · ique.com
Coverage0% · 0/58
- People
- Unknown
- Region
- People's Republic of China
- Model
- Unknown
1 components0 flows1 sources
Company
id Software
Software Publishers · idsoftware.com
Coverage0% · 0/58
- People
- 11-50
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
inXile entertainment
Software Publishers · inxile-entertainment.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
monday.com
Software Publishers · monday.com
Coverage0% · 0/58
- People
- Unknown
- Region
- Israel
- Model
- Unknown
1 components0 flows1 sources
Company
thatgamecompany
Software Publishers · thatgamecompany.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
tinyBuild
Software Publishers · tinybuild.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
tooroom
Software Publishers · tooroom.pro
Coverage0% · 0/58
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
tri-Ace
Software Publishers · tri-ace.co.jp
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
| Organization | Industry | Model | Region | Size | Mapped | Coverage | Updated |
|---|---|---|---|---|---|---|---|
| VAP Inc. Company· vap.co.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | 51-200 | 1 | 0% | Nov 2, 2026 |
| VD-dev Company· vd-dev.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | France | — | 1 | 0% | Nov 2, 2026 |
| VMware Company· vmware.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 1000+ | 1 | 0% | Nov 2, 2026 |
| Valve Corporation Company· valvesoftware.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 201-500 | 1 | 0% | Nov 2, 2026 |
| Vanillaware Company· vanillaware.co.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| Vector Informatik Company· vector.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Germany | 1000+ | 1 | 0% | Nov 2, 2026 |
| Veeam Company· veeam.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Switzerland | 1000+ | 1 | 0% | Nov 2, 2026 |
| Veeva Systems Company· veeva.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Visual Arts Company· visual-arts.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| Visual Concepts Company· vcentertainment.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Vivaldi Technologies Company· vivaldi.net | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 11-50 | 1 | 0% | Nov 2, 2026 |
| Viz Media, LLC Company· viz.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Vyond Company· vyond.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| WB Games Montréal Company· wbgamesmontreal.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Canada | 201-500 | 1 | 0% | Nov 2, 2026 |
| Wargaming Company· wargaming.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Cyprus | 1000+ | 1 | 0% | Nov 2, 2026 |
| Warhorse Studios Company· warhorsestudios.cz | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Czech Republic | 201-500 | 1 | 0% | Nov 2, 2026 |
| Warner Bros. Games Company· warnerbrosgames.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Winning Entertainment Group Company· winning-ent.co.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | 51-200 | 1 | 0% | Nov 2, 2026 |
| Wizards of the Coast Company· company.wizards.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Wolfram Research Company· wolfram.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 201-500 | 1 | 0% | Nov 2, 2026 |
| Workday, Inc. Company· workday.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 1000+ | 1 | 0% | Nov 2, 2026 |
| Wrike Inc. Company· wrike.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Xamarin Company· xamarin.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Xbox Company· xbox.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Yandex Company· yandex.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Russia | 1000+ | 1 | 0% | Nov 2, 2026 |
| Yesper Company· yesper.ai | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Sweden | — | 1 | 0% | Nov 2, 2026 |
| Yuke's Company· yukes.co.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| Zellers Company· zellers.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Canada | — | 1 | 0% | Nov 2, 2026 |
| Zendesk Company· zendesk.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 1000+ | 1 | 0% | Nov 2, 2026 |
| ZeniMax Media Company· zenimax.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 1000+ | 1 | 0% | Nov 2, 2026 |
| ZeniMax Online Studios Company· zenimaxonline.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 201-500 | 1 | 0% | Nov 2, 2026 |
| Zoho Corporation Company· zoho.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | India | — | 1 | 0% | Nov 2, 2026 |
| Zoo Corporation Company· zoo.co.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| Zynga Company· zynga.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 1000+ | 1 | 0% | Nov 2, 2026 |
| iCIMS Company· icims.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| iQue Company· ique.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | People's Republic of China | — | 1 | 0% | Nov 2, 2026 |
| id Software Company· idsoftware.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 11-50 | 1 | 0% | Nov 2, 2026 |
| inXile entertainment Company· inxile-entertainment.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| monday.com Company· monday.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Israel | — | 1 | 0% | Nov 2, 2026 |
| thatgamecompany Company· thatgamecompany.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| tinyBuild Company· tinybuild.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| tooroom Company· tooroom.pro | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | — | — | 1 | 0% | Nov 2, 2026 |
| tri-Ace Company· tri-ace.co.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
Your organization
Not here yet, or mapped wrong?
Create an account, paste your website, and the research agent draws the first map. Then you decide what the registry shows.