All organizations
40,175 organizations with a public profile. Narrow them by type, industry, region, size, model and coverage; switch to the table to sort and page.
Organization typesPublishing Industries
Company
07th Expansion
Software Publishers · 07th-expansion.net
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
1-Up Studio
Software Publishers · 1-up-studio.jp
Coverage0% · 0/58
- People
- 51-200
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
11 Bit Studios
Software Publishers · 11bitstudios.com
Coverage0% · 0/58
- People
- 201-500
- Region
- Poland
- Model
- Unknown
1 components0 flows1 sources
Company
1C Company
Software Publishers · 1c.ru
Coverage0% · 0/58
- People
- 1000+
- Region
- Russia
- Model
- Unknown
1 components0 flows1 sources
Company
2015, Inc.
Software Publishers · 2015games.net
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
2K
Software Publishers · 2k.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
3D Realms
Software Publishers · 3drealms.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
4A Games
Software Publishers · 4a-games.com.mt
Coverage0% · 0/58
- People
- 51-200
- Region
- Malta
- Model
- Unknown
1 components0 flows1 sources
Company
4INFO
Software Publishers · 4info.com
Coverage0% · 0/58
- People
- 11-50
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
4J Studios
Software Publishers · 4jstudios.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
505 Games
Software Publishers · 505games.com
Coverage0% · 0/58
- People
- Unknown
- Region
- Italy
- Model
- Unknown
1 components0 flows1 sources
Company
A-ba-ba-ha-la-ma-ha
Book Publishers · ababahalamaha.com.ua
Coverage0% · 0/47
- People
- Unknown
- Region
- Ukraine
- Model
- Unknown
1 components0 flows1 sources
Company
A. H. Wheeler & Co
Book Publishers · ahwheeler.com
Coverage0% · 0/47
- People
- Unknown
- Region
- India
- Model
- Unknown
1 components0 flows1 sources
Company
ABBYY
Software Publishers · abbyy.com
Coverage0% · 0/58
- People
- 201-500
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
ABC-CLIO
Book Publishers · abc-clio.com
Coverage0% · 0/47
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
ADAC
Publishing Industries · adac.de
Coverage0% · 0/47
- People
- 1000+
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
AMETEK Crank
Software Publishers · cranksoftware.com
Coverage0% · 0/58
- People
- Unknown
- Region
- Canada
- Model
- Unknown
1 components0 flows1 sources
Company
AOL
Software Publishers · aol.com
Coverage0% · 0/58
- People
- 1000+
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
AVEVA
Software Publishers · aveva.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
Academy Vivarium Novum
Publishing Industries · vivariumnovum.net
Coverage0% · 0/47
- People
- Unknown
- Region
- Italy
- Model
- Unknown
1 components0 flows1 sources
Company
Academy of Fine Arts, Prague
Publishing Industries · avu.cz
Coverage0% · 0/47
- People
- Unknown
- Region
- Czech Republic
- Model
- Unknown
1 components0 flows1 sources
Company
Access
Software Publishers · access-company.com
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Accountable
Software Publishers · accountable.eu
Coverage0% · 0/58
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
Acquire
Software Publishers · acquire.co.jp
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Acronis
Software Publishers · acronis.com
Coverage0% · 0/58
- People
- 1000+
- Region
- Switzerland
- Model
- Unknown
1 components0 flows1 sources
| Organization | Industry | Model | Region | Size | Mapped | Coverage | Updated |
|---|---|---|---|---|---|---|---|
| 07th Expansion Company· 07th-expansion.net | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| 1-Up Studio Company· 1-up-studio.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | 51-200 | 1 | 0% | Nov 2, 2026 |
| 11 Bit Studios Company· 11bitstudios.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Poland | 201-500 | 1 | 0% | Nov 2, 2026 |
| 1C Company Company· 1c.ru | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Russia | 1000+ | 1 | 0% | Nov 2, 2026 |
| 2015, Inc. Company· 2015games.net | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| 2K Company· 2k.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| 3D Realms Company· 3drealms.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| 4A Games Company· 4a-games.com.mt | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Malta | 51-200 | 1 | 0% | Nov 2, 2026 |
| 4INFO Company· 4info.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 11-50 | 1 | 0% | Nov 2, 2026 |
| 4J Studios Company· 4jstudios.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United Kingdom | — | 1 | 0% | Nov 2, 2026 |
| 505 Games Company· 505games.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Italy | — | 1 | 0% | Nov 2, 2026 |
| A-ba-ba-ha-la-ma-ha Company· ababahalamaha.com.ua | Book Publishers Companies › Information & media › Publishing Industries › Newspaper, Periodical, Book, and Directory Publishers | — | Ukraine | — | 1 | 0% | Nov 2, 2026 |
| A. H. Wheeler & Co Company· ahwheeler.com | Book Publishers Companies › Information & media › Publishing Industries › Newspaper, Periodical, Book, and Directory Publishers | — | India | — | 1 | 0% | Nov 2, 2026 |
| ABBYY Company· abbyy.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 201-500 | 1 | 0% | Nov 2, 2026 |
| ABC-CLIO Company· abc-clio.com | Book Publishers Companies › Information & media › Publishing Industries › Newspaper, Periodical, Book, and Directory Publishers | — | United States | — | 1 | 0% | Nov 2, 2026 |
| ADAC Company· adac.de | Publishing Industries Companies › Information & media | — | Germany | 1000+ | 1 | 0% | Nov 2, 2026 |
| AMETEK Crank Company· cranksoftware.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Canada | — | 1 | 0% | Nov 2, 2026 |
| AOL Company· aol.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 1000+ | 1 | 0% | Nov 2, 2026 |
| AVEVA Company· aveva.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United Kingdom | — | 1 | 0% | Nov 2, 2026 |
| Academy Vivarium Novum Company· vivariumnovum.net | Publishing Industries Companies › Information & media | — | Italy | — | 1 | 0% | Nov 2, 2026 |
| Academy of Fine Arts, Prague Company· avu.cz | Publishing Industries Companies › Information & media | — | Czech Republic | — | 1 | 0% | Nov 2, 2026 |
| Access Company· access-company.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| Accountable Company· accountable.eu | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | — | — | 1 | 0% | Nov 2, 2026 |
| Acquire Company· acquire.co.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| Acronis Company· acronis.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Switzerland | 1000+ | 1 | 0% | Nov 2, 2026 |
Your organization
Not here yet, or mapped wrong?
Create an account, paste your website, and the research agent draws the first map. Then you decide what the registry shows.