All organizations
40,175 organizations with a public profile. Narrow them by type, industry, region, size, model and coverage; switch to the table to sort and page.
Organization typesPublishing Industries
Company
Insomniac Games
Software Publishers · insomniac.games
Coverage0% · 0/58
- People
- 501-1000
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Institute for Historical Review
Publishing Industries · ihr.org
Coverage0% · 0/47
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Intelligent Systems
Software Publishers · intsys.co.jp
Coverage0% · 0/58
- People
- 51-200
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
International Federation of Journalists
Newspaper Publishers · ifj.org
Coverage0% · 0/47
- People
- Unknown
- Region
- Belgium
- Model
- Unknown
1 components0 flows1 sources
Company
International Organization for Migration
Publishing Industries · iom.int
Coverage0% · 0/47
- People
- Unknown
- Region
- Switzerland
- Model
- Unknown
1 components0 flows1 sources
Company
Interplay Entertainment
Software Publishers · interplay.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Introversion Software
Software Publishers · introversion.co.uk
Coverage0% · 0/58
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
Intuit
Software Publishers · intuit.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Irem
Software Publishers · irem.co.jp
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Istituto Italiano di Numismatica
Publishing Industries · istitutoitalianonumismatica.it
Coverage0% · 0/47
- People
- Unknown
- Region
- Italy
- Model
- Unknown
1 components0 flows1 sources
Company
Istituto Poligrafico e Zecca dello Stato
Publishing Industries · ipzs.it
Coverage0% · 0/47
- People
- 1000+
- Region
- Italy
- Model
- Unknown
1 components0 flows1 sources
Company
Iwanami Shoten
Publishing Industries · iwanami.co.jp
Coverage0% · 0/47
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
JAŊDE Editorial
Publishing Industries · editorialjande.com
Coverage0% · 0/47
- People
- Unknown
- Region
- Spain
- Model
- Unknown
1 components0 flows1 sources
Company
Jagex
Software Publishers · jagex.com
Coverage0% · 0/58
- People
- 201-500
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
Jakks Pacific
Software Publishers · jakks.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Janes
Publishing Industries · janes.com
Coverage0% · 0/47
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
JetBrains
Software Publishers · jetbrains.com
Coverage0% · 0/58
- People
- 51-200
- Region
- Czech Republic
- Model
- Unknown
1 components0 flows1 sources
Company
Jewish Publication Society
Book Publishers · jps.org
Coverage0% · 0/47
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
John Murray
Book Publishers · johnmurray.co.uk
Coverage0% · 0/47
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
Jornal de Notícias
Publishing Industries · jn.pt
Coverage0% · 0/47
- People
- Unknown
- Region
- Portugal
- Model
- Unknown
1 components0 flows1 sources
Company
Jorudan
Software Publishers · jorudan.co.jp
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Juris GmbH
Software Publishers · juris.de
Coverage0% · 0/58
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
KANZELSBERGER
Publishing Industries · kanzelsberger.cz
Coverage0% · 0/47
- People
- Unknown
- Region
- Czech Republic
- Model
- Unknown
1 components0 flows1 sources
Company
Kadokawa Shoten
Book Publishers · shoten.kadokawa.co.jp
Coverage0% · 0/47
- People
- 51-200
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Kahoot!
Software Publishers · kahoot.com
Coverage0% · 0/58
- People
- 201-500
- Region
- Norway
- Model
- Unknown
1 components0 flows1 sources
Company
Kairosoft
Software Publishers · kairosoft.net
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Kakao Games
Software Publishers · kakaogamescorp.com
Coverage0% · 0/58
- People
- Unknown
- Region
- South Korea
- Model
- Unknown
1 components0 flows1 sources
Company
Kalypso Media
Software Publishers · kalypsomedia.com
Coverage0% · 0/58
- People
- Unknown
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
Kandidate
Software Publishers · kandidate.io
Coverage0% · 0/58
- People
- Unknown
- Region
- Unknown
- Model
- Unknown
1 components0 flows1 sources
Company
Kantiv
Software Publishers · kantiv.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Karlovy Vary International Film Festival
Publishing Industries · kviff.com
Coverage0% · 0/47
- People
- Unknown
- Region
- Czech Republic
- Model
- Unknown
1 components0 flows1 sources
Company
Kaspersky Lab
Software Publishers · kaspersky.com
Coverage0% · 0/58
- People
- 1000+
- Region
- Russia
- Model
- Unknown
1 components0 flows1 sources
Company
Kathimerini
Newspaper Publishers · kathimerini.gr
Coverage0% · 0/47
- People
- Unknown
- Region
- Greece
- Model
- Unknown
1 components0 flows1 sources
Company
Kemco
Software Publishers · kemco-games.com
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
King
Software Publishers · king.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United Kingdom
- Model
- Unknown
1 components0 flows1 sources
Company
King Features Syndicate
Book Publishers · kingfeatures.com
Coverage0% · 0/47
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Kingsoft
Software Publishers · kingsoft.com
Coverage0% · 0/58
- People
- Unknown
- Region
- People's Republic of China
- Model
- Unknown
1 components0 flows1 sources
Company
Klei Entertainment
Software Publishers · klei.com
Coverage0% · 0/58
- People
- 11-50
- Region
- Canada
- Model
- Unknown
1 components0 flows1 sources
Company
Kodansha
Book Publishers · kodansha.com
Coverage0% · 0/47
- People
- 501-1000
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Koei Tecmo Holdings
Software Publishers · koeitecmo.co.jp
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Kojima Productions
Software Publishers · kojimaproductions.jp
Coverage0% · 0/58
- People
- Unknown
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Konami
Software Publishers · konami.com
Coverage0% · 0/58
- People
- 1000+
- Region
- Japan
- Model
- Unknown
1 components0 flows1 sources
Company
Kongregate
Software Publishers · kongregate.com
Coverage0% · 0/58
- People
- Unknown
- Region
- United States
- Model
- Unknown
1 components0 flows1 sources
Company
Kosmos Scientific de México
Software Publishers · kosmos.com.mx
Coverage0% · 0/58
- People
- Unknown
- Region
- Mexico
- Model
- Unknown
1 components0 flows1 sources
Company
Krafton
Software Publishers · krafton.com
Coverage0% · 0/58
- People
- Unknown
- Region
- South Korea
- Model
- Unknown
1 components0 flows1 sources
Company
Kylotonn
Software Publishers · kylotonn.com
Coverage0% · 0/58
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
Körber Foundation
Publishing Industries · koerber-stiftung.de
Coverage0% · 0/47
- People
- 51-200
- Region
- Germany
- Model
- Unknown
1 components0 flows1 sources
Company
La Fémis
Publishing Industries · femis.fr
Coverage0% · 0/47
- People
- 51-200
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
La Martinière Groupe
Publishing Industries · lamartinieregroupe.com
Coverage0% · 0/47
- People
- Unknown
- Region
- France
- Model
- Unknown
1 components0 flows1 sources
Company
La Presse
Newspaper Publishers · lapresse.ca
Coverage0% · 0/47
- People
- Unknown
- Region
- Canada
- Model
- Unknown
1 components0 flows1 sources
| Organization | Industry | Model | Region | Size | Mapped | Coverage | Updated |
|---|---|---|---|---|---|---|---|
| Insomniac Games Company· insomniac.games | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | 501-1000 | 1 | 0% | Nov 2, 2026 |
| Institute for Historical Review Company· ihr.org | Publishing Industries Companies › Information & media | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Intelligent Systems Company· intsys.co.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | 51-200 | 1 | 0% | Nov 2, 2026 |
| International Federation of Journalists Company· ifj.org | Newspaper Publishers Companies › Information & media › Publishing Industries › Newspaper, Periodical, Book, and Directory Publishers | — | Belgium | — | 1 | 0% | Nov 2, 2026 |
| International Organization for Migration Company· iom.int | Publishing Industries Companies › Information & media | — | Switzerland | — | 1 | 0% | Nov 2, 2026 |
| Interplay Entertainment Company· interplay.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Introversion Software Company· introversion.co.uk | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United Kingdom | — | 1 | 0% | Nov 2, 2026 |
| Intuit Company· intuit.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Irem Company· irem.co.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| Istituto Italiano di Numismatica Company· istitutoitalianonumismatica.it | Publishing Industries Companies › Information & media | — | Italy | — | 1 | 0% | Nov 2, 2026 |
| Istituto Poligrafico e Zecca dello Stato Company· ipzs.it | Publishing Industries Companies › Information & media | — | Italy | 1000+ | 1 | 0% | Nov 2, 2026 |
| Iwanami Shoten Company· iwanami.co.jp | Publishing Industries Companies › Information & media | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| JAŊDE Editorial Company· editorialjande.com | Publishing Industries Companies › Information & media | — | Spain | — | 1 | 0% | Nov 2, 2026 |
| Jagex Company· jagex.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United Kingdom | 201-500 | 1 | 0% | Nov 2, 2026 |
| Jakks Pacific Company· jakks.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Janes Company· janes.com | Publishing Industries Companies › Information & media | — | United Kingdom | — | 1 | 0% | Nov 2, 2026 |
| JetBrains Company· jetbrains.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Czech Republic | 51-200 | 1 | 0% | Nov 2, 2026 |
| Jewish Publication Society Company· jps.org | Book Publishers Companies › Information & media › Publishing Industries › Newspaper, Periodical, Book, and Directory Publishers | — | United States | — | 1 | 0% | Nov 2, 2026 |
| John Murray Company· johnmurray.co.uk | Book Publishers Companies › Information & media › Publishing Industries › Newspaper, Periodical, Book, and Directory Publishers | — | United Kingdom | — | 1 | 0% | Nov 2, 2026 |
| Jornal de Notícias Company· jn.pt | Publishing Industries Companies › Information & media | — | Portugal | — | 1 | 0% | Nov 2, 2026 |
| Jorudan Company· jorudan.co.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| Juris GmbH Company· juris.de | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| KANZELSBERGER Company· kanzelsberger.cz | Publishing Industries Companies › Information & media | — | Czech Republic | — | 1 | 0% | Nov 2, 2026 |
| Kadokawa Shoten Company· shoten.kadokawa.co.jp | Book Publishers Companies › Information & media › Publishing Industries › Newspaper, Periodical, Book, and Directory Publishers | — | Japan | 51-200 | 1 | 0% | Nov 2, 2026 |
| Kahoot! Company· kahoot.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Norway | 201-500 | 1 | 0% | Nov 2, 2026 |
| Kairosoft Company· kairosoft.net | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| Kakao Games Company· kakaogamescorp.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | South Korea | — | 1 | 0% | Nov 2, 2026 |
| Kalypso Media Company· kalypsomedia.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Germany | — | 1 | 0% | Nov 2, 2026 |
| Kandidate Company· kandidate.io | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | — | — | 1 | 0% | Nov 2, 2026 |
| Kantiv Company· kantiv.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Karlovy Vary International Film Festival Company· kviff.com | Publishing Industries Companies › Information & media | — | Czech Republic | — | 1 | 0% | Nov 2, 2026 |
| Kaspersky Lab Company· kaspersky.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Russia | 1000+ | 1 | 0% | Nov 2, 2026 |
| Kathimerini Company· kathimerini.gr | Newspaper Publishers Companies › Information & media › Publishing Industries › Newspaper, Periodical, Book, and Directory Publishers | — | Greece | — | 1 | 0% | Nov 2, 2026 |
| Kemco Company· kemco-games.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| King Company· king.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United Kingdom | — | 1 | 0% | Nov 2, 2026 |
| King Features Syndicate Company· kingfeatures.com | Book Publishers Companies › Information & media › Publishing Industries › Newspaper, Periodical, Book, and Directory Publishers | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Kingsoft Company· kingsoft.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | People's Republic of China | — | 1 | 0% | Nov 2, 2026 |
| Klei Entertainment Company· klei.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Canada | 11-50 | 1 | 0% | Nov 2, 2026 |
| Kodansha Company· kodansha.com | Book Publishers Companies › Information & media › Publishing Industries › Newspaper, Periodical, Book, and Directory Publishers | — | Japan | 501-1000 | 1 | 0% | Nov 2, 2026 |
| Koei Tecmo Holdings Company· koeitecmo.co.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| Kojima Productions Company· kojimaproductions.jp | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | — | 1 | 0% | Nov 2, 2026 |
| Konami Company· konami.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Japan | 1000+ | 1 | 0% | Nov 2, 2026 |
| Kongregate Company· kongregate.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | United States | — | 1 | 0% | Nov 2, 2026 |
| Kosmos Scientific de México Company· kosmos.com.mx | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | Mexico | — | 1 | 0% | Nov 2, 2026 |
| Krafton Company· krafton.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | South Korea | — | 1 | 0% | Nov 2, 2026 |
| Kylotonn Company· kylotonn.com | Software Publishers Companies › Information & media › Publishing Industries › Software & SaaS | — | France | — | 1 | 0% | Nov 2, 2026 |
| Körber Foundation Company· koerber-stiftung.de | Publishing Industries Companies › Information & media | — | Germany | 51-200 | 1 | 0% | Nov 2, 2026 |
| La Fémis Company· femis.fr | Publishing Industries Companies › Information & media | — | France | 51-200 | 1 | 0% | Nov 2, 2026 |
| La Martinière Groupe Company· lamartinieregroupe.com | Publishing Industries Companies › Information & media | — | France | — | 1 | 0% | Nov 2, 2026 |
| La Presse Company· lapresse.ca | Newspaper Publishers Companies › Information & media › Publishing Industries › Newspaper, Periodical, Book, and Directory Publishers | — | Canada | — | 1 | 0% | Nov 2, 2026 |
Your organization
Not here yet, or mapped wrong?
Create an account, paste your website, and the research agent draws the first map. Then you decide what the registry shows.